= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 16 results for your search.
Sort by: Beds - Baths - Acres - Zone - City/State - Price

Search Foreclosures

Single Family
  Price Beds Baths City/State  

$5,300,000 12 10 Melbourne, FLORIDA View

$3,195,000 5 5.5 Merritt Island, FLORIDA View

$2,900,000 5 6.55 Indialantic, FLORIDA View

$2,540,000 5 4 Cocoa, FLORIDA View

$2,199,990 6 7 Meritt Island, FL View

$1,850,000 7 4.5 Indialantic, FLORIDA View

$1,789,000 5 5.5 Melbourne, FLORIDA View

$1,725,000 4 3.5 Merritt Island, FLORIDA View

$1,377,000 4 4 Indialantic, FLORIDA View

$1,199,000 4 4 Viera, FLORIDA View

$1,150,000 2 2 Indialantic, FLORIDA View

$935,000 4 4 Rockledge, FL View

$799,900 3 2 Palm Bay, FLORIDA View

Land
  Price Acres Zone City/State  

$1,659,000 .98 Acre Residential Land Indialantic, FLORIDA View

$1,300,000 10 Acres Multi-Family Cocoa, FLORIDA View

$1,295,000 .60 Acre Residential Land Melbourne Beach, FLORIDA View